HydroPars™ HDS Series
HDS Catalysts Contain a Mixture of Either Nickel and Molybdenum or Cobalt and Molybdenum.
| Type | H2A-Ex | H2B-Ex |
| Form | Extrudate | Extrudate |
| Size-Length (mm) | 5-8 | 5-8 |
| Size-Diameter (mm) | 1.5-3.6 | 1.5-3.6 |
| Color | Blue | Blue |
| Surface Area (m2/g) | 120-200 | 120-200 |
| Al2O3 % | Balance | Balance |
| Co % | 3.2-4 | - |
| % Mo | 12-19 | 2-5 |
| Ni % | -- | 2-7 |
| Promoters | Variant | Variant |
We have the capacity to produce this product with different parameters .
For more details, contact our experts