RedPars ™
Reduction catalyst
Reduction catalysts are made from various ceramic materials used as a carrier, such as titanium oxide. active catalytic
components usually either oxides of base materials such as vanadium ,molybdenum and tungsten
| Specification | ||
|---|---|---|
| Specification | Unit | R1A-Ex |
| Type | — | R1A-Ex |
| Form | — | Extrudate |
| Size – Diameter | mm | 4–5 |
| Size – Length | mm | 5–10 |
| Color | — | Greenish Yellow |
| Surface Area | m²/g | 40 ± 5 |
| V₂O₅ | %wt | 8 ± 1 |
| WO₃ | %wt | 7 ± 0.5 |
| TiO₂ | %wt | 55 ± 5 |
| Promoter (Al₂O₃) | %wt | 19 ± 1 |
We have the capacity to produce this product with different parameters
For more details contact our experts