DehydroPars ™ Alkane Dehydrogenation Series 
                
            High Performance Dehydrogenation Catalysts – Designed to limit irreversible deactivation
| Type | D1A-Ex | D1A-Tr | D1A-Sp | 
| Form | Extrudate | Trilobed | Spherical | 
| Size (mm) | Variant | Variant | Variant | 
| Surface Area (m2/g) | 150-220 | 150-250 | 150-250 | 
| Al2O3 %(after1000C) | Min 99 | Min 99 | Min 99 | 
| Pt % | 0.18-0.55 | 0.18-0.55 | 0.18-0.55 | 
| Promoters | Variant | Variant | Variant | 
For product details and data sheet contact us